| As we move through January, final data confirms that 2025 was a turning point for the global cashew industry. | ||
| For the first time, Vietnamese export value exceeded the $5 billion milestone, reaching $5.229 billion a jump from the $4.3 billion recorded in 2024. | ||
| This growth was achieved despite a year where prices averaged 13.82% higher than the previous period. | ||
| The New Market Hierarchy | ||
| The biggest shift in 2025 was the reorganization of the Global Top 5. For the first time in nearly two decades, the USA is no longer the leading market by volume or value, as China has surged to the #1 spot. | ||
| Bullish Trends: | ||
| ||
| ||
| ||
| Bearish Trends: | ||
| ||
| ||
| Tet Holiday | ||
| The Vietnamese Lunar New Year (Tet) begins February 17. Most factories will close around February 9th. To avoid logistical bottlenecks and ensure April/May arrivals, we strongly recommend finalizing orders now. |